start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2018/12/12 12:51] – oneplusoneisthree | start [2018/12/14 00:12] (current) – [Intermezzo 2 [the exhibition outside itself]] oneplusoneisthree | ||
---|---|---|---|
Line 2: | Line 2: | ||
=== or how to (de)construct a space in three acts === | === or how to (de)construct a space in three acts === | ||
- | //1+1=3 or how to (de)construction a space in three acts// is a transdisciplinary project that deals in seven pieces with interpersonal coexistence, | + | //1+1=3 or how to (de)construction a space in three acts// is a transdisciplinary project that deals in seven pieces with interpersonal coexistence, |
You are currently in the Epilogo, the last digital section of the project, which gathers the documentation of everything that happened. | You are currently in the Epilogo, the last digital section of the project, which gathers the documentation of everything that happened. | ||
Line 13: | Line 13: | ||
1+1=3 unites about twenty artists who neither know each other nor inhabit the same space. They are at home in many different cities around the world. Two moments (neither chronological nor hierarchical) unite them all. They all resided at the [[http:// | 1+1=3 unites about twenty artists who neither know each other nor inhabit the same space. They are at home in many different cities around the world. Two moments (neither chronological nor hierarchical) unite them all. They all resided at the [[http:// | ||
- | ===== AKTE ===== | + | ===== Project structure ======= |
- | Fragments of reflections and pictorial realization, | + | |
In three acts combined with a digital part, 1+1=3 questions and illuminates the characteristics of interpersonal coexistence, | In three acts combined with a digital part, 1+1=3 questions and illuminates the characteristics of interpersonal coexistence, | ||
- | None of the three exhibitions can exist without the overall concept. None of them without us, none of us without me. | + | None of the three exhibitions can exist without the overall concept. |
+ | None of them without us, none of us without me. | ||
- | ===== DIGITAL INTERLUDES ======= | ||
- | The three acts of the project 1+1=3, are alternated with a series of digital displays that establish the same relationships in virtual space. | + | The three acts of the project 1+1=3, are alternated with a series of digital displays that establish the same relationships in virtual space. Through videos, images and texts, the digital shows present the component of art and exhibition production that are usually invisible to the public. |
- | Before each work presentation (physical exhibition), | + | The intention here was to " |
- | The intention was to " | + | The artist' |
- | + | ||
- | In this way, the artist' | + | |
Line 34: | Line 31: | ||
==== Prologo ==== | ==== Prologo ==== | ||
- | + | In a theatre piece the [[prologo | prologue]] gives the audience an introduction to the plot which is about to be performed | |
- | In cooperation with the Austrian association servus.at, | + | |
- | + | ||
- | The content displayed through these three streaming modes changes with each edition of the digital displays, sometimes involving the audience directly in the interactive system. | + | |
==== Akt I – sie / loro / them ==== | ==== Akt I – sie / loro / them ==== | ||
- | shows works by artists who deal with the specificity of certain places and the emergence of (social) | + | It shows works by artists who deal with the specificity of certain places and the emergence of [[akt I | (social) |
- | + | ||
- | Pierangelo Giacomuzzi, 1985, (I) http:// | + | |
- | Pascal Lampert, 1972, (CH), www.kuenstlerarchiv.ch/ | + | |
- | Maria Mathieu, 1948, (D) www.mariamathieu.de \\ | + | |
- | Franziska Schink, 1977, (D) \\ | + | |
- | Antonio Villa, 1982, (I) www.galleriailmelone.com/ | + | |
- | Jacob Wolff, 1986, (UK) www.jacobwolff.co.uk \\ | + | |
==== Intermezzo 1 [inthebubble] ==== | ==== Intermezzo 1 [inthebubble] ==== | ||
+ | Many different bubbles make society very diverse. If social groups do not interact with each other, society becomes highly fragmented. How can we leave the protective environment of [[intermezzo 1 | our bubble]] and reach out the rest of society? | ||
==== Akt II – wir / noi / us ==== | ==== Akt II – wir / noi / us ==== | ||
- | shows works by artists who deal with interpersonal relationships and (inter)human behaviour. | + | It shows works that deal with [[akt II | interpersonal relationships]] and (inter)human behaviour. |
- | + | ||
- | Federica Bruni, 1977, (I) federicabruni.weebly.com \\ | + | |
- | Alessandro Cacciotti, 1974, (I) www.alessandrocacciotti.it \\ | + | |
- | Fernando García Méndez, 1988, (E) gmendezfernando.wordpress.com \\ | + | |
- | Frances Drayson, 1986, (UK) francesdrayson.com \\ | + | |
==== Intermezzo 2 [the exhibition outside itself] ==== | ==== Intermezzo 2 [the exhibition outside itself] ==== | ||
+ | The exhibition goes outside its own walls. This time, as a logical consequence, | ||
==== Akt III – ich / io/ me ==== | ==== Akt III – ich / io/ me ==== | ||
- | zeigt Arbeiten von KünstlerInnen, | + | It feature works by artists who deal with the identity of a person with regard to his or her culture. Also with the question of the self. [[akt III | Who am I]] and, if so, how many? |
- | + | ||
- | Michael Dlugosch, 1985, (D) www.michael-dlugosch.de \\ | + | |
- | Mara Lea Hohn, 1989, (D) www.2016.newtalents-cologne.de/ | + | |
- | Janina Lange, 1986, (D) www.janinalange.com \\ | + | |
- | Bianca Mann, 1991, (RO) www.facebook.com/ | + | |
- | Celeste Rojas Mugica, 1987, (ARG) www.celestrip.com \\ | + | |
- | Zoya Sardashti, 1982, (USA) homesoil.org/ | + | |
- | Zohar Gotesman, 1979, (ISR) www.facebook.com/ | + | |
==== Epilogo ==== | ==== Epilogo ==== | ||
+ | An [[Epilogo | epilogue]] is a piece of writing at the end of the work, used to bring closure to it. It can be used to wrap up all the loose ends. | ||
start.1544615465.txt.gz · Last modified: 2018/12/12 12:51 by oneplusoneisthree