prologo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| prologo [2018/12/12 23:30] – oneplusoneisthree | prologo [2018/12/13 23:33] (current) – oneplusoneisthree | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PROLOGO ====== | ====== PROLOGO ====== | ||
| - | The first digital exhibition of the whole project functions - as in a theatre piece - as an introduction | + | In a theatre piece the prologue gives the audience |
| - | This show introduces therefore the artists and the themes that were involved in the whole 1+1=3, revolving around social spaces and interpersonal relationships, | + | |
| - | The intention | + | Similarly, the prologue |
| - | In cooperation | + | We started |
| - | A second installation based on video file sharing collects video messages from the artists involved in the entire project (1+1=3), while a third display - printed on paper - shows the e-mail | + | The intention of this section was to make visible these parts of the production process that are not usually present within the walls of the art exhibition. |
| + | {{ : | ||
| + | {{ : | ||
| + | {{ : | ||
| + | {{: | ||
| + | {{ : | ||
| + | {{ : | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Since a residence in the the atelier house of Gap Glurns Art Point was a strong shared experience amongst all the participant artists, we decided to bring also this in the space of the Studio House of Museion. In cooperation with the Austrian association servus.at, the Atelierhaus in Glurns was equipped with a video streaming system showing in real time the rooms of Glurns Art Point in a screen in Bozen. | ||
| + | |||
| + | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | ||
| + | |||
| + | A second installation based on video file sharing collects video messages from the artists involved in the entire project (1+1=3), which answered to a series of requests from the curators, like: " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{: | ||
| + | {{ : | ||
| + | {{ : | ||
| + | |||
| + | {{: | ||
| + | {{ : | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | A third display - this time printed on paper - showed the e-mail communication between GAP and the artists themselves, which in this case focused on the art exhibition: | ||
| + | - What is the last exhibition opening you went to? | ||
| + | - What do you expect to be as the role of the exhibition? | ||
| + | - What is the social role of the exhibition opening? | ||
| + | - Do you think is it possible to understand the exhibition as a social space? | ||
| + | - How does the art show stimulates the exchange of ideas between artists, public, institutions and cities? | ||
| + | - How do your work is influenced by the relationship between your personal identity, the culture and the society you are living in? | ||
| + | |||
| + | The answers, mostly scheduled during the same exhibition opening, were printed in real-time in the exhibition space and were hung by the audience onto the wall. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Contributions: | ||
| + | Alessandro Cacciotti, Federica Bruni, Fernando Garcia Mendez, Frances Drayson, Antonio Villa, Jacob Wolff, Franziska Schink, Maria Mathieu, Pascal Lampert, Pierangelo Giacomuzzi, Bianca Mann, Zoya Sardashti, Janina Lange, Michael Dlugosch, Mara Lea Hohn, Celeste Rojas Mugica, Corina Forthuber | ||
| + | |||
| + | Pictures: Davide Bevilacqua, GAP Glurns Art Point / Kunigunde Weissenegger | ||
prologo.1544653835.txt.gz · Last modified: 2018/12/12 23:30 by oneplusoneisthree
