User Tools

Site Tools


intermezzo_2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
intermezzo_2 [2018/12/13 12:25] oneplusoneisthreeintermezzo_2 [2018/12/13 12:57] (current) oneplusoneisthree
Line 13: Line 13:
 {{:wiki:intermezzo2:img_6017.jpg?nolink&400 |}} {{:wiki:intermezzo2:img_6017.jpg?nolink&400 |}}
 {{ :wiki:intermezzo2:img_5999.jpg?nolink&300|}} {{:wiki:intermezzo2:img_5991.jpg?nolink&600 |}} {{ :wiki:intermezzo2:img_5999.jpg?nolink&300|}} {{:wiki:intermezzo2:img_5991.jpg?nolink&600 |}}
-{{:wiki:intermezzo2:img_5988.jpg?nolink&600 |}}+{{ :wiki:intermezzo2:img_5988.jpg?nolink&420|}}
 {{:wiki:intermezzo2:img_5993.jpg?nolink&230|}} \\ {{:wiki:intermezzo2:img_5993.jpg?nolink&230|}} \\
-{{:wiki:intermezzo2:img_5937.jpg?nolink&600 |}}+{{ :wiki:intermezzo2:img_5937.jpg?nolink&600 |}}
 {{ :wiki:intermezzo2:img_5940.jpg?nolink&330|}} {{ :wiki:intermezzo2:img_5940.jpg?nolink&330|}}
 {{:wiki:intermezzo2:img_1603.jpg?nolink&220 |}} {{:wiki:intermezzo2:img_1603.jpg?nolink&220 |}}
-{{ :wiki:intermezzo2:img_5928.jpg?nolink&500 |}}+{{ :wiki:intermezzo2:img_5928.jpg?nolink&500|}}
  
  
Line 26: Line 26:
  
  
-During the exhibition opening the side project of 1+1=3 [[moving sculpture | “The Dream of the Moving Sculpture“]] by Zohar Gotesman was introduced. The project has been curated by Eau&Gaz.+During the exhibition opening the side project of 1+1=3 [[moving sculpture | “The Dream of the Moving Sculpture“]] by Zohar Gotesman was introduced. The project was curated by Kathrin Oberrauch, [[http://eauetgaz.org/Eau&Gaz]] - Artist in Residency Program in Eppan / Appiano, South Tyrol. 
 +{{ :wiki:intermezzo2:img_1601.jpg?nolink&600 |}}
  
-9 wireless hotspot "1+1=3" were created in the city. 
-{{ :wiki:intermezzo2:img_1630.png?nolink&600 |}} 
-The visitors who visited the exhibition in the 
  
 +----
  
 +9 wireless hotspot "1+1=3" were created in the city.
 +{{ :wiki:intermezzo2:img_1630.png?nolink&600 |}}
 +The visitors who visited the exhibition in the Studio House of Museion were given the map and the instructions how to log in the hotspots.
 +They could make a tour in the city and visit the various websites spread through the city, looking at the different contents sent by the artists involved in the show.
  
 +{{ :wiki:intermezzo2:hotspot_.jpeg?nolink&400|}}
 +{{:wiki:intermezzo2:hotspot_6.png?nolink&330|}}
 +{{:wiki:intermezzo2:hotspot_7.png?nolink&500|}}
 +{{:wiki:intermezzo2:hotspot_5.png?nolink&220 |}}
 +{{ :wiki:intermezzo2:hotspot_4.png?nolink&340|}}
 +{{:wiki:intermezzo2:hotspot_2.png?nolink&600|}}
 +{{:wiki:intermezzo2:hotspot_3.png?nolink&300 |}}
intermezzo_2.1544700359.txt.gz · Last modified: 2018/12/13 12:25 by oneplusoneisthree