intermezzo_2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
intermezzo_2 [2018/12/13 12:23] – oneplusoneisthree | intermezzo_2 [2018/12/13 12:57] (current) – oneplusoneisthree | ||
---|---|---|---|
Line 11: | Line 11: | ||
This time, as a logical consequence, | This time, as a logical consequence, | ||
- | {{: | + | {{: |
- | {{: | + | {{ : |
- | {{: | + | {{ : |
- | {{: | + | {{: |
- | {{: | + | {{ : |
- | {{: | + | {{ : |
- | {{: | + | {{: |
- | {{: | + | {{ : |
- | {{: | + | |
- | {{: | + | |
Line 28: | Line 26: | ||
- | During the exhibition opening the side project of 1+1=3 [[moving sculpture | “The Dream of the Moving Sculpture“]] by Zohar Gotesman was introduced. The project | + | During the exhibition opening the side project of 1+1=3 [[moving sculpture | “The Dream of the Moving Sculpture“]] by Zohar Gotesman was introduced. The project |
+ | {{ : | ||
- | 9 wireless hotspot " | ||
- | {{ : | ||
- | The visitors who visited the exhibition in the | ||
+ | ---- | ||
+ | 9 wireless hotspot " | ||
+ | {{ : | ||
+ | The visitors who visited the exhibition in the Studio House of Museion were given the map and the instructions how to log in the hotspots. | ||
+ | They could make a tour in the city and visit the various websites spread through the city, looking at the different contents sent by the artists involved in the show. | ||
+ | {{ : | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{ : | ||
+ | {{: | ||
+ | {{: |
intermezzo_2.1544700218.txt.gz · Last modified: 2018/12/13 12:23 by oneplusoneisthree